| Rank | Title (click to view) | Studio | Lifetime Gross /Theaters | Opening / Theaters | Date | ||
| 1 | Austin Powers in Goldmember | NL | $213,307,889 | 3,613 | $73,071,188 | 3,613 | 7/26/02 |
| 2 | Austin Powers: The Spy Who Shagged Me | NL | $206,040,086 | 3,314 | $54,917,604 | 3,312 | 6/11/99 |
| 3 | Cars 2 | BV | $191,448,767 | 4,115 | $66,135,507 | 4,115 | 6/24/11 |
| 4 | True Lies | Fox | $146,282,411 | 2,561 | $25,869,770 | 2,368 | 7/15/94 |
| 5 | Get Smart | WB | $130,319,208 | 3,915 | $38,683,480 | 3,911 | 6/20/08 |
| 6 | Knight & Day | Fox | $76,423,035 | 3,104 | $20,139,985 | 3,098 | 6/23/10 |
| 7 | Spies Like Us | WB | $60,088,980 | 1,700 | $8,614,039 | 1,556 | 12/6/85 |
| 8 | Austin Powers: International Man of Mystery | NL | $53,883,989 | 2,187 | $9,548,111 | 2,187 | 5/2/97 |
| 9 | The Tuxedo | DW | $50,547,998 | 3,022 | $15,051,028 | 3,022 | 9/27/02 |
Box Office Mojo shows that the most popular Comedy Spy film is Austin Powers. It also tells us that there are various institutions that are willing to make a film of this genre.
No comments:
Post a Comment